Translated title of the contribution | Continuous fetal heart rate monitoring during late gestation in cattle by means of Doppler ultrasonography: reference values obtained by computer-assisted analysis |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 486-498 |
Number of pages | 13 |
Journal | Theriogenology |
Volume | 65 |
Publication status | Published - 2006 |
Continuous fetal heart rate monitoring during late gestation in cattle by means of Doppler ultrasonography: reference values obtained by computer-assisted analysis
S.P. Breukelman, E.J.H. Mulder, H.A. van Oord, F.H. Jonker, G.C. van der Weijden, M.A.M. Taverne
Research output: Contribution to journal › Article › Academic › peer-review