| Translated title of the contribution | Computer quantification of short-term variability as an adjunct to fetal electrocardiographic monitoring |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1445-1446 |
| Number of pages | 2 |
| Journal | BJOG - An International Journal of Obstetrics and Gynaecology |
| Volume | 114 |
| Issue number | 11 |
| Publication status | Published - 2007 |
Computer quantification of short-term variability as an adjunct to fetal electrocardiographic monitoring
- D Ayres-de-Campos
- , J Bernardes
- , A. Kwee
- , M.E.M.H. Westerhuis
- , G.H.A. Visser
Research output: Contribution to journal › Article › Academic › peer-review