Translated title of the contribution | Comprehensive analysis of common genetic variation in 61 genes related to steroid hormone and insulin-like growth factor-I metabolism and breast cancer risk in the NCI breast and prostate cancer cohort consortium |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 3873-3884 |
Number of pages | 12 |
Journal | Human Molecular Genetics |
Volume | 19 |
Issue number | 19 |
Publication status | Published - 2010 |
Comprehensive analysis of common genetic variation in 61 genes related to steroid hormone and insulin-like growth factor-I metabolism and breast cancer risk in the NCI breast and prostate cancer cohort consortium
F. Canzian, D.G. Cox, V.W. Setiawan, D.O. Stram, R. Ziegler, P.H.M. Peeters, X et al., H.S. Feigelson
Research output: Contribution to journal › Article › Academic › peer-review