Translated title of the contribution | Comparison of multiple-locus variable-number tandem repeat analysis and pulsed-field gel electrophoresis in a setting of polyclonal endemicity of vancomycin-resistant Enterococcus faecium |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 363-369 |
Number of pages | 7 |
Journal | Clinical Microbiology and Infection |
Volume | 14 |
Issue number | 4 |
Publication status | Published - 2008 |
Comparison of multiple-locus variable-number tandem repeat analysis and pulsed-field gel electrophoresis in a setting of polyclonal endemicity of vancomycin-resistant Enterococcus faecium
J. Top, J.D. Banga, R Hayes, R.J.L. Willems, M.J.M. Bonten, M.K. Hayden
Research output: Contribution to journal › Article › Academic › peer-review