| Translated title of the contribution | Comparison of multidetector-row computed tomography to echocardiography and fluoroscopy for evaluation of patients with mechanical prosthetic valve obstruction |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1128-1134 |
| Number of pages | 7 |
| Journal | American Journal of Cardiology |
| Volume | 104 |
| Issue number | 8 |
| Publication status | Published - 2009 |
Comparison of multidetector-row computed tomography to echocardiography and fluoroscopy for evaluation of patients with mechanical prosthetic valve obstruction
P. Symersky, R.P.J. Budde, B.A. de Mol, W.M. Prokop
Research output: Contribution to journal › Article › Academic › peer-review