Translated title of the contribution | Comparison of biologically equivalent dose-volume parameters for the treatment of prostate cancer with concomitant boost IMRT versus IMRT combined with brachytherapy |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 46-52 |
Number of pages | 7 |
Journal | Radiotherapy & Oncology |
Volume | 88 |
Issue number | 1 |
Publication status | Published - 2008 |
Comparison of biologically equivalent dose-volume parameters for the treatment of prostate cancer with concomitant boost IMRT versus IMRT combined with brachytherapy
B.R. Pieters, J.B. van de Kamer, Y.R. van Herten, N. van Wieringen, G.M. D'Olieslager, U.A. van der Heide, C.C. Koning
Research output: Contribution to journal › Article › Academic › peer-review