| Translated title of the contribution | Comparison of axial, coronal, and primary 3D review in MCDT colonography for the detection of small polyps: a phantom study |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 86-93 |
| Number of pages | 8 |
| Journal | European Journal of Radiology |
| Volume | 70 |
| Issue number | 1 |
| Publication status | Published - 2009 |
Comparison of axial, coronal, and primary 3D review in MCDT colonography for the detection of small polyps: a phantom study
T. Mang, C. Schaefer-Prokop, W. Schima, A. Maier, E. Schober, C. Mueller-Mang, M. Weber, W.M. Prokop
Research output: Contribution to journal › Article › Academic › peer-review