| Translated title of the contribution | Comparison between measures of atherosclerosis and risk of stroke: the Rotterdam study. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 2367-2372 |
| Number of pages | 6 |
| Journal | Stroke |
| Volume | 34 |
| Publication status | Published - 2003 |
Comparison between measures of atherosclerosis and risk of stroke: the Rotterdam study.
- M. Hollander
- , A.E. Hak
- , P.J. Koudstaal
- , M.L. Bots
- , D.E. Grobbee
- , A. Hofman
- , J.C.M. Witteman
- , M.M.B. Breteler
Research output: Contribution to journal › Article › Academic › peer-review