| Translated title of the contribution | Comparing contents of functional outcome measures in stroke rehabilitation using the International Classification of Functioning, Disability and Health. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 221-230 |
| Number of pages | 10 |
| Journal | Disability and Rehabilitation |
| Volume | 29 |
| Issue number | 3 |
| Publication status | Published - 2007 |
Comparing contents of functional outcome measures in stroke rehabilitation using the International Classification of Functioning, Disability and Health.
- V.P.M. Schepers
- , M. Ketelaar
- , I.G.L. van der Port
- , J.M.A. Visser-Meily
- , E. Lindeman
Research output: Contribution to journal › Article › Academic › peer-review