Translated title of the contribution | Comparing cochlear implant users' speech performance with processor fittings based on conventionally determined T and C levels or on compound action potential thresholds and live-voice speech in a prospective balanced crossover study |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 789-798 |
Number of pages | 10 |
Journal | Ear and Hearing |
Volume | 27 |
Issue number | 6 |
Publication status | Published - 2006 |
Comparing cochlear implant users' speech performance with processor fittings based on conventionally determined T and C levels or on compound action potential thresholds and live-voice speech in a prospective balanced crossover study
C. Willeboer, G.F. Smoorenburg
Research output: Contribution to journal › Article › Academic › peer-review