Translated title of the contribution | Comparative pharmacokinetics of plasma- and albumin-free recombinant factor VIII in children and adults: the influence of blood sampling schedule on observed age-related differences and implications for dose tailoring. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 730-736 |
Number of pages | 7 |
Journal | Journal of Thrombosis and Haemostasis |
Volume | 8 |
Issue number | 4 |
Publication status | Published - 2010 |
Comparative pharmacokinetics of plasma- and albumin-free recombinant factor VIII in children and adults: the influence of blood sampling schedule on observed age-related differences and implications for dose tailoring.
S. Bjorkman, V.S. Blanchette, K. Fischer, M. Oh, G. Spotts, P. Schroth, S. Fritsch, L. Patrone, B.M. Ewenstein, x ADVATE Clinical Program Group, P.W. Collins
Research output: Contribution to journal › Article › Academic › peer-review