Translated title of the contribution | Common variants at 12p11, 12q24, 9p21, 9q31.2 and in ZNF365 are associated with breast cancer risk for BRCA1 and/or BRCA2 mutation carriers |
---|---|
Original language | Undefined/Unknown |
Article number | R33 |
Pages (from-to) | R33 |
Number of pages | 1 |
Journal | Breast Cancer Research |
Volume | 14 |
Issue number | 1 |
Publication status | Published - 2012 |
Common variants at 12p11, 12q24, 9p21, 9q31.2 and in ZNF365 are associated with breast cancer risk for BRCA1 and/or BRCA2 mutation carriers
A.C. Antoniou, K.B. Kuchenbaecker, M.G.E.M. Ausems, [No Value] et al, x HEBON, D.F. Easton
Research output: Contribution to journal › Article › Academic › peer-review