Translated title of the contribution | Combined reduction of intercellular coupling and membrane excitability differentially affects transverse and longitudinal cardiac conduction. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 52-60 |
Number of pages | 9 |
Journal | Cardiovascular Research |
Volume | 83 |
Issue number | 1 |
Publication status | Published - 2009 |
Combined reduction of intercellular coupling and membrane excitability differentially affects transverse and longitudinal cardiac conduction.
M. Stein, T.A.B. van Veen, C.A. Remme, M. Boulaksil, Maartje Noorman, L. van Stuijvenberg, R. van der Nagel, C.R. Bezzina, R.N.W. Hauer, J.M.T. de Bakker, H.V.M. van Rijen
Research output: Contribution to journal › Article › Academic › peer-review