Translated title of the contribution | Cochlear implantation in obstructed cochleas: the effect of the degree of obstruction on the number of activated electrodes and the amount of postoperative speech perception. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 280-286 |
Number of pages | 7 |
Journal | Clinical Otolaryngology |
Volume | 31 |
Issue number | 4 |
Publication status | Published - 2006 |
Cochlear implantation in obstructed cochleas: the effect of the degree of obstruction on the number of activated electrodes and the amount of postoperative speech perception.
A.B. Rinia, A.F. van Olphen, E.A. Dunnebier
Research output: Contribution to journal › Article › Academic › peer-review