Translated title of the contribution | Chromoendoscopy and narrow-band imaging compared with high-resolution magnification endoscopy in Barrett's esophagus. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 670-679 |
Number of pages | 10 |
Journal | Gastroenterology |
Volume | 134 |
Issue number | 3 |
Publication status | Published - 2008 |
Chromoendoscopy and narrow-band imaging compared with high-resolution magnification endoscopy in Barrett's esophagus.
W. Curvers, L. Baak, R. Kiesslich, A. van Oijen, T. Rabenstein, K. Ragunath, J.F. Rey, P. Scholten, U. Seitz, F.J.W. ten Kate, P Fockens, J. Bergman
Research output: Contribution to journal › Article › Academic › peer-review