| Translated title of the contribution | Characterizing subdural EEG electrode grids in a virtual realistic environment. |
|---|---|
| Original language | Undefined/Unknown |
| Title of host publication | Proceedings of the Society of Photo-Optical Instrumentation Engineers, Medical Imaging |
| Editors | S.K. Mun |
| Publisher | SPIE |
| Pages | 228-237 |
| Number of pages | 10 |
| Publication status | Published - 2000 |
Characterizing subdural EEG electrode grids in a virtual realistic environment.
H.J. Noordmans, R. Hoekema, P.C. van Rijen, C.W.M. van Veelen, M.A. Viergever
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review