Translated title of the contribution | Characterizing physiological heterogeneity of infarction risk in acute human ischaemic stroke using MRI |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 2384-2393 |
Number of pages | 10 |
Journal | Brain |
Volume | 129 |
Issue number | Pt 9 |
Publication status | Published - 2006 |
Characterizing physiological heterogeneity of infarction risk in acute human ischaemic stroke using MRI
O. Wu, S. Christensen, N. Hjort, R.M. Dijkhuizen, T. Kucinski, J. Fiehler, G. Thomalla, J. Rother, L. Ostergaard
Research output: Contribution to journal › Article › Academic › peer-review