Translated title of the contribution | Characteristics of hypotension-prone haemodialysis patients: is there a critical relative blood volume |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1353-1360 |
Number of pages | 8 |
Journal | Nephrology Dialysis Transplantation |
Volume | 18 |
Publication status | Published - 2003 |
Characteristics of hypotension-prone haemodialysis patients: is there a critical relative blood volume
Claudia Barth, W.H. Boer, Daniela Garzoni, Thomas Kuenzi, Wolfgang Ries, Ralf Schaefer, Daniel Schnedits, Theoharis Tsobanelis, Frank van der Sande, Ralf Wojke, Holger Schilling, Jutta Passlick-Deetjen
Research output: Contribution to journal › Article › Academic › peer-review