Translated title of the contribution | Change in body mass index from adolescence to young adulthood and increased carotid intima-media thickness at 28 years of age: the Atherosclerosis Risk in Young Adults (ARYA) study. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1383-1390 |
Number of pages | 8 |
Journal | International Journal of Obesity |
Volume | 27 |
Issue number | 11 |
Publication status | Published - 2003 |
Change in body mass index from adolescence to young adulthood and increased carotid intima-media thickness at 28 years of age: the Atherosclerosis Risk in Young Adults (ARYA) study.
A. Oren, L.E. Vos, C.S.P.M. Uiterwaal, W.H.M. Gorissen, D.E. Grobbee, M.L. Bots
Research output: Contribution to journal › Article › Academic › peer-review