| Translated title of the contribution | Cardiovascular characterization of Pkd2(+/LacZ) mice, an animal model for the autosomal dominant polycystic kidney disease type 2 (ADPKD2). |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 158-166 |
| Number of pages | 9 |
| Journal | International Journal of Cardiology |
| Volume | 120 |
| Issue number | 2 |
| Publication status | Published - 2007 |
Cardiovascular characterization of Pkd2(+/LacZ) mice, an animal model for the autosomal dominant polycystic kidney disease type 2 (ADPKD2).
J. Stypmann, M.A. Engelen, S. Orwat, K. Bilbilis, M. Rothenburger, L. Eckhardt, W. Haverkamp, J. v.d. Horst, B. Dworniczak, P. Pennekamp
Research output: Contribution to journal › Article › Academic › peer-review