Translated title of the contribution | Calculation of SAR and temperature rise in a high-resolution vascularized model of the human eye and orbit when exposed to a dipole antenna at 900, 1500 and 1800 MHz |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 2691-2701 |
Number of pages | 11 |
Journal | Physics in Medicine and Biology |
Volume | 52 |
Issue number | 10 |
Publication status | Published - 2007 |
Calculation of SAR and temperature rise in a high-resolution vascularized model of the human eye and orbit when exposed to a dipole antenna at 900, 1500 and 1800 MHz
V.M.M. Flyckt, B.W. Raaymakers, H. Kroeze, J.J.W. Lagendijk
Research output: Contribution to journal › Article › Academic › peer-review