| Translated title of the contribution | Calculating optimal surveillance for detection of von Hippel-Lindau-related manifestations |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 63-71 |
| Number of pages | 9 |
| Journal | Endocrine-Related Cancer |
| Volume | 21 |
| Issue number | 1 |
| Publication status | Published - 2014 |
Calculating optimal surveillance for detection of von Hippel-Lindau-related manifestations
R.C. Kruizinga, W.J. Sluiter, E.G. de Vries, B.A. Zonnenberg, C.J. Lips, A.N. van der Horst-Schrivers, A.M. Walenkamp, T.P. Links
Research output: Contribution to journal › Article › Academic › peer-review