Translated title of the contribution | Blood pool agent CE-MRA: improved arterial visualization of the aortiliac vasculature in the steady-state using first-pass data. |
---|---|
Original language | Undefined/Unknown |
Title of host publication | Lecture notes in computer science |
Editors | M.A. Viergever, W.J. Niessen |
Place of Publication | Berlin |
Publisher | Springer |
Pages | 699-706 |
Number of pages | 8 |
Publication status | Published - 2001 |
Blood pool agent CE-MRA: improved arterial visualization of the aortiliac vasculature in the steady-state using first-pass data.
C.M. van Bemmel, W.J. Niessen, O. Wink, B. Verdonck, M.A. Viergever
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review