| Translated title of the contribution | Birth size and coronary heart disease risk score in young adulthood. The Atherosclerosis Risk in Young Adults (ARYA) study |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 33-38 |
| Number of pages | 6 |
| Journal | European Journal of Epidemiology |
| Volume | 21 |
| Issue number | 1 |
| Publication status | Published - 2006 |
Birth size and coronary heart disease risk score in young adulthood. The Atherosclerosis Risk in Young Adults (ARYA) study
- L.E. Vos
- , A. Oren
- , M.L. Bots
- , W.H.M. Gorissen
- , D.E. Grobbee
- , C.S.P.M. Uiterwaal
Research output: Contribution to journal › Article › Academic › peer-review