Translated title of the contribution | Beat-to-beat variability of QT intervals is increased in patients with drug-induced long-QT syndrome: a case control pilot study. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 185-190 |
Number of pages | 6 |
Journal | European Heart Journal |
Volume | 29 |
Publication status | Published - 2008 |
Beat-to-beat variability of QT intervals is increased in patients with drug-induced long-QT syndrome: a case control pilot study.
M. Hinterseer, M.B. Thomsen, B. Beckmann, A. Pfeufer, R. Schimpf, H.E. Wichmann, G. Steinbeck, M.A. Vos, S. Kaab
Research output: Contribution to journal › Article › Academic › peer-review