Translated title of the contribution | Automated versus manual post-processing of perfusion-CT data in patients with acute cerebral ischemia: influence on interobserver variability |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 445-451 |
Number of pages | 7 |
Journal | Neuroradiology |
Volume | 51 |
Issue number | 7 |
Publication status | Published - 2009 |
Automated versus manual post-processing of perfusion-CT data in patients with acute cerebral ischemia: influence on interobserver variability
B.P. Soares, J.W. Dankbaar, J. Bredno, S.C. Cheng, S. Bhogal, W.P. Dillon, M. Wintermark
Research output: Contribution to journal › Article › Academic › peer-review