Translated title of the contribution | Assessment of the hypothalamic-pituitary-adrenal axis over a 24-hour diurnal period and in response to neuroendocrine challenges in women with and without childhood sexual abuse and posttraumatic stress disorder. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 710-718 |
Number of pages | 9 |
Journal | Biological Psychiatry |
Volume | 54 |
Issue number | 7 |
Publication status | Published - 2003 |
Assessment of the hypothalamic-pituitary-adrenal axis over a 24-hour diurnal period and in response to neuroendocrine challenges in women with and without childhood sexual abuse and posttraumatic stress disorder.
J.D. Bremner, M. Vythilingam, G. Anderson, E. Vermetten, T. McGlashan, G. Heninger, A. Rasmusson, S.M. Southwick, D.S. Charney
Research output: Contribution to journal › Article › Academic › peer-review