Translated title of the contribution | Assessment of chromosomal gains as compared to DNA content changes is more useful to detect dysplasia in Barrett's esophagus brush cytology specimens. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 396-404 |
Number of pages | 9 |
Journal | Genes Chromosomes & Cancer |
Volume | 47 |
Issue number | 5 |
Publication status | Published - 2008 |
Assessment of chromosomal gains as compared to DNA content changes is more useful to detect dysplasia in Barrett's esophagus brush cytology specimens.
A.M. Rygiel, F. Milano, F.J.W. ten Kate, J.G. de Groot, M.P. Peppelenbosch, J.J. Bergman, K.K. Krishnadath
Research output: Contribution to journal › Article › Academic › peer-review