Translated title of the contribution | Ankle images digital analysis (AIDA): digital measurement of joint space width and subchondral sclerosis on standard radiographs |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 264-272 |
Number of pages | 9 |
Journal | Osteoarthritis and Cartilage |
Volume | 9 |
Issue number | 3 |
Publication status | Published - 2001 |
Ankle images digital analysis (AIDA): digital measurement of joint space width and subchondral sclerosis on standard radiographs
A.C.A Marijnissen, K.L. Vincken, M.A. Viergever, J.L.A.M. van Roy, P.M. van Roermund, F.P.J.G. Lafeber, J.W.J. Bijlsma
Research output: Contribution to journal › Article › Academic › peer-review