Original language | English |
---|---|
Pages (from-to) | 119-119 |
Number of pages | 1 |
Journal | Molecular Genetics and Metabolism |
Volume | 98 |
Issue number | 1-2 |
Publication status | Published - 2009 |
Event | 11th International Conference of Inborn Errors of Metabolism - San Diego, Canada Duration: 29 Aug 2009 → 2 Sept 2009 |
ANALYSIS OF URINARY ORGANIC ACIDS BY DUAL DETECTION: AN IMPROVEMENT OF DIAGNOSTIC EFFICIENCY
B. H. C. M. T. Prinsen, M. M. J. de Barse, NM Verhoeven-Duif, M. G. M. de Sain-van der Velden
Research output: Contribution to journal › Meeting Abstract › Other research output