| Translated title of the contribution | Age at menopause, cause-specific mortality and total life expectancy. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 556-562 |
| Number of pages | 7 |
| Journal | Epidemiology |
| Volume | 16 |
| Issue number | 4 |
| Publication status | Published - 2005 |
Age at menopause, cause-specific mortality and total life expectancy.
- M.E. Ossewaarde
- , M.L. Bots
- , A.L. Verbeek
- , P.H.M. Peeters
- , Y. van der Graaf
- , D.E. Grobbee
- , Y.T. van der Schouw
Research output: Contribution to journal › Article › Academic › peer-review
31
Downloads
(Pure)