Translated title of the contribution | Age at menopause, Body Mass Index, and the risk of colorectal cancer mortality in the Dutch Diagnostisch Onderzoek Mammacarcinoom (DOM) cohort. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 304-308 |
Number of pages | 5 |
Journal | Epidemiology |
Volume | 11 |
Publication status | Published - 2000 |
Age at menopause, Body Mass Index, and the risk of colorectal cancer mortality in the Dutch Diagnostisch Onderzoek Mammacarcinoom (DOM) cohort.
C.A.M. van Wayenburg, Y.T. van der Schouw, P.A.H. van Noord, P.H.M. Peeters
Research output: Contribution to journal › Article › Academic › peer-review