Translated title of the contribution | Acute pulmonary embolism: effect of a computer-assisted detection prototype on diagnosis--an observer study |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 305-313 |
Number of pages | 9 |
Journal | Radiology |
Volume | 262 |
Issue number | 1 |
Publication status | Published - 2012 |
Acute pulmonary embolism: effect of a computer-assisted detection prototype on diagnosis--an observer study
R. Wittenberg, F.H. Berger, J.F. Peters, M Weber, F. van Hoorn, L.F.M. Beenen, M.M.A.C. Doorn, J. van Schuppen, I.A. Zijlstra, W.M. Prokop, C.M. Schaefer-Prokop
Research output: Contribution to journal › Article › Academic › peer-review