Translated title of the contribution | Accuracy and anatomical coverage of perfusion CT assessment of the blood-brain barrier permeability: one bolus versus two boluses |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 600-605 |
Number of pages | 6 |
Journal | Cerebrovascular Diseases |
Volume | 26 |
Issue number | 6 |
Publication status | Published - 2008 |
Accuracy and anatomical coverage of perfusion CT assessment of the blood-brain barrier permeability: one bolus versus two boluses
J.W. Dankbaar, J. Hom, T. Schneider, S. Cheng, B.C. Lau, I.C. van der Schaaf, S. Virmani, S. Pohlman, W.P. Dillon, M. Wintermark
Research output: Contribution to journal › Article › Academic › peer-review