Translated title of the contribution | A novel flow cytometric assay to quantify soluble CD14 concentration in human serum |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 115-123 |
Number of pages | 9 |
Journal | Cytometry |
Volume | 45 |
Publication status | Published - 2001 |
A novel flow cytometric assay to quantify soluble CD14 concentration in human serum
P. Antal-Szalmas, I. Szollosi, G. Lakos, E. Kiss, I. Csipo, A. Sumegi, S. Sipka, J.A.G. van Strijp, C.P.M. van Kessel, G. Szegedi
Research output: Contribution to journal › Article › Academic › peer-review