Translated title of the contribution | A Generalized Mathematical Model To Estimate T- and B-Cell Receptor Diversities Using AmpliCot |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 999-1010 |
Number of pages | 12 |
Journal | Biophysical Journal |
Volume | 103 |
Issue number | 5 |
Publication status | Published - 2012 |
A Generalized Mathematical Model To Estimate T- and B-Cell Receptor Diversities Using AmpliCot
I. Baltcheva, E.M. Veel, T.J.H. Volman, D. Koning, A.I. Brouwer, J.Y. Le Boudec, N.A. Tesselaar, R.J. de Boer, J.A.M. Borghans
Research output: Contribution to journal › Article › Academic › peer-review