Translated title of the contribution | A comparison of six software packages for evaluation of solid lung nodules using semi-automated volumetry: What is the minimum increase in size to detect growth in repeated CT examinations |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 800-808 |
Number of pages | 9 |
Journal | European Radiology |
Volume | 19 |
Issue number | 4 |
Publication status | Published - 2009 |
A comparison of six software packages for evaluation of solid lung nodules using semi-automated volumetry: What is the minimum increase in size to detect growth in repeated CT examinations
B.J. de Hoop, H.A. Gietema, B. van Ginneken, P. Zanen, G. Groenewegen, W.M. Prokop
Research output: Contribution to journal › Article › Academic › peer-review