| Translated title of the contribution | A comparison of mean parotid gland dose with measures of parotid gland function after radiotherapy for head-and-neck cancer: Implications for future trials |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1006-1009 |
| Number of pages | 4 |
| Journal | International Journal of Radiation Oncology Biology Physics |
| Volume | 63 |
| Issue number | 4 |
| Publication status | Published - 2005 |
A comparison of mean parotid gland dose with measures of parotid gland function after radiotherapy for head-and-neck cancer: Implications for future trials
- J.M. Roesink
- , M. Schipper
- , W.B. Busschers
- , C.P.J. Raaijmakers
- , C.H.J. Terhaard
Research output: Contribution to journal › Article › Academic › peer-review