Translated title of the contribution | A comparision of intrapartum automated fetal electrocardiography and conventional cardiotocography - - a randomised controlled study. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1103-1103 |
Number of pages | 1 |
Journal | BJOG - An International Journal of Obstetrics and Gynaecology |
Volume | 113 |
Issue number | 9 |
Publication status | Published - 2006 |
A comparision of intrapartum automated fetal electrocardiography and conventional cardiotocography - - a randomised controlled study.
M.E.M.H. Westerhuis, M. Porath, B.W. Mol, A. Kwee
Research output: Contribution to journal › Article › Academic › peer-review