| Translated title of the contribution | A clinical prediction model for the presence of peripheral arterial disease - the benefit of screening individuals before initiation of measurement of the ankle-brachial index: an observational study |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 5-11 |
| Number of pages | 7 |
| Journal | Vascular Medicine |
| Volume | 12 |
| Issue number | 1 |
| Publication status | Published - 2007 |
A clinical prediction model for the presence of peripheral arterial disease - the benefit of screening individuals before initiation of measurement of the ankle-brachial index: an observational study
B.L.W. Bendermacher, J.A. Teijink, E.M. van Willigendael, M.E.L. Bartelink, R.J. Peters, R.A. de Bie, H.R. Büller, J. Boiten, M Langenberg, M.H. Prins
Research output: Contribution to journal › Article › Academic › peer-review