Translated title of the contribution | 1H MR chemical shift imaging detection of phenylalanine in patients suffering from phenylketonuria (PKU). |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1895-1900 |
Number of pages | 6 |
Journal | European Radiology |
Volume | 14 |
Issue number | 10 |
Publication status | Published - 2004 |
1H MR chemical shift imaging detection of phenylalanine in patients suffering from phenylketonuria (PKU).
P.E. Sijens, M. Oudkerk, D.J. Reijngoud, K.L. Leenders, H.W. de Valk, F.J. van Spronsen
Research output: Contribution to journal › Article › Academic › peer-review